| Description | 2011 | 2001 |
| Actual Population | 4,616,509 | 3,939,916 |
| Male | 2,289,336 | 1,950,415 |
| Female | 2,327,173 | 1,989,501 |
| Population Growth | 17.17% | 25.93% |
| Area Sq. Km | 4,053 | 4,053 |
| Density/km2 | 1,139 | 972 |
| Proportion to Uttar Pradesh Population | 2.31% | 2.37% |
| Sex Ratio (Per 1000) | 1017 | 1020 |
| Child Sex Ratio (0-6 Age) | 949 | 949 |
| Average Literacy | 72.69 | 56.95 |
| Male Literacy | 83.08 | 71.04 |
| Female Literacy | 62.65 | 43.4 |
| Total Child Population (0-6 Age) | 680,792 | 796,410 |
| Male Population (0-6 Age) | 355,385 | 408,617 |
| Female Population (0-6 Age) | 325,407 | 387,793 |
| Literates | 2,860,821 | 1,790,357 |
| Male Literates | 1,606,696 | 1,095,253 |
| Female Literates | 1,254,125 | 695,104 |
| Child Proportion (0-6 Age) | 14.75% | 20.21% |
| Boys Proportion (0-6 Age) | 15.52% | 20.95% |
| Girls Proportion (0-6 Age) | 13.98% | 19.49% |
Post a Comment