Chapra - Kanpur Express
- Train Number - 18191
- Distance To Kanpur Anwarganj From Chhapra - 343.125 miles /549 km
- Distance To Kanpur Anwarganj From Azamgarh - 371 Km
Code | Station | Distance | Arr Time | Dep Time | Day of Arrival | State |
CPR | Chhapra | 0 KM | - | 19:05 | Daily | Bihar |
SIP | Suraimanpur | 29 KM | 19:47 | 19:49 | Daily | Uttar Pradesh |
STW | Sahatwar | 48 KM | 20:13 | 20:15 | Daily | Uttar Pradesh |
BUI | Ballia | 66 KM | 20:40 | 20:45 | Daily | Uttar Pradesh |
RSR | Rasra | 98 KM | 21:19 | 21:21 | Daily | Uttar Pradesh |
RTP | Ratanpura | 112 KM | 21:34 | 21:36 | Daily | Uttar Pradesh |
IAA | Indara Junction | 127 KM | 21:55 | 21:57 | Daily | Uttar Pradesh |
MAU | Mau Junction | 135 KM | 22:10 | 22:25 | Daily | Uttar Pradesh |
MMA | Muhammadabad | 156 KM | 22:46 | 22:48 | Daily | Uttar Pradesh |
SAA | Sathiaon | 165 KM | 22:57 | 22:59 | Daily | Uttar Pradesh |
AMH | Azamgarh | 178 KM | 23:15 | 23:20 | Daily | Uttar Pradesh |
SMZ | Sarai Mir | 203 KM | 23:43 | 23:45 | Daily | Uttar Pradesh |
SHG | Shahganj Junction | 234 KM | 0:40 | 1:05 | Daily | Uttar Pradesh |
ABP | Akbarpur | 278 KM | 1:43 | 1:45 | Daily | Uttar Pradesh |
GGJ | Goshainganj | 300 KM | 2:01 | 2:03 | Daily | Uttar Pradesh |
AY | Ayodhya | 332 KM | 2:30 | 2:32 | Daily | Uttar Pradesh |
FD | Faizabad Junction | 339 KM | 2:55 | 3:00 | Daily | Uttar Pradesh |
BBK | Barabanki Junction | 439 KM | 6:11 | 6:13 | Daily | Uttar Pradesh |
BNZ | Badshahnagar | 463 KM | 6:43 | 6:45 | Daily | Uttar Pradesh |
LC | Lucknow City | 469 KM | 6:56 | 6:58 | Daily | Uttar Pradesh |
LJN | Lucknow | 475 KM | 7:30 | 7:55 | Daily | Uttar Pradesh |
ON | Unnao Junction | 531 KM | 8:43 | 8:45 | Daily | Uttar Pradesh |
CNB | Kanpur Central | 546 KM | 9:20 | 9:35 | Daily | Uttar Pradesh |
CPA | Kanpur Anwarganj | 549 KM | 9:45 | - | Daily | Uttar Pradesh |
Azamgarh to Kanpur - Distance Map
View Larger Map
Post a Comment